
??????,??????CADEX 50 Ultra????????????????,????????????,?????????????,?????????????????
??????,??????CADEX 50 Ultra????????????????,????????????,?????????????,?????????????????
???????CADEX AERO??????,CADEX 50 Ultra?????????,???????1.5???????
?? | ?? | ?? | ?? (W) | ????(W) |
1 | CADEX 50 Ultra Disc | CADEX Aero 25c | 5.11 | |
2 | Enve SES 5.6 | CADEX Aero 25c | 5.26 | +0.15 |
3 | Roval Rapide CLX | CADEX Aero 25c | 5.28 | +0.17 |
4 | DTSwiss 50 Arc 1100 | CADEX Aero 25c | 5.57 | +0.46 |
5 | Zipp 454 NSW* | CADEX Aero 25c | 6.32 | +1.21 |
CADEX 50 Ultra???CADEX AERO????????,???????????????????????,??????????5.5???????
?? | ?? | ?? | ?? (W) | ????(W) |
1 | CADEX 50 Ultra Disc | CADEX Aero 25c | 4.98 | |
2 | DTSwiss 50 Arc 1100 | Continental GP 5000 25c | 7.26 | +2.28 |
3 | Roval Rapide CLX | S-Works Turbo 26mm | 8.66 | +3.68 |
4 | Zipp 454 NSW* | CADEX Race 25c | 9.50 | +4.52 |
5 | Enve SES 5.6 | Vittoria Corsa TLR 25c | 10.48 | +5.50 |
???????????Giant Propel Advanced SL Disc????????,CADEX 50 Ultra?CADEX AERO 25C???????,?????????????,CADEX???????????234.93??
?? | ???? | ?? | ?? | ??(W) | ????(W) | ????(N) | ?????? (N) |
1 | Giant Propel Advanced SL Disc | CADEX 50 Ultra Disc | CADEX Aero 25c | 234.93 | 18.8 | ||
2 | Giant Propel Advanced SL Disc | DTSwiss 50 Arc 1100 | Continental GP 5000 25c | 237.9 | +2.97 | 19.2 | 0.4 |
3 | Giant Propel Advanced SL Disc | Roval Rapide CLX | S-Works Turbo 26mm | 238.96 | +4.03 | 18.2 | -0.6 |
4 | Giant Propel Advanced SL Disc | Zipp 454 NSW* | CADEX Race 25c | 239.03 | +4.1 | 18.8 | 0.0 |
5 | Giant Propel Advanced SL Disc | Enve SES 5.6 | Vittoria Corsa TLR 25c | 239.69 | +4.01 | 18.5 | -0.3 |
*???????,????? Zipp 454 NSW ???????
???????????,??????/?????????:
???? | ??????? | ?? (W) |
Specialized Tarmac SL7 | Roval Rapide CLX + S-Works Turbo 26mm | 240.56 |
Canyon Aeroad CFR Disc | DTSwiss 50 Arc 1100 + Continental GP5000 25c | 236.16 |
Cervelo S5 | Enve SES 5.6 + Vittoria Corsa TLR 25c | 240.11 |
????????CADEX 50 Ultra???CADEX AERO 25C???,????????:
???? | ??????? | ??CADEX????????(W) |
Specialized Tarmac SL7 | CADEX 50 Ultra Disc + CADEX Aero 25c | 236.27 |
Canyon Aeroad CFR Disc | CADEX 50 Ultra Disc + CADEX Aero 25c | 235.55 |
Cervelo S5 | CADEX 50 Ultra Disc + CADEX Aero 25c | 235.19 |
???? | ????? (W) | ??CADEX???????? (W) | ???? (W) |
Specialized Tarmac SL7 | 240.56 | 236.27 | -4.29 |
Canyon Aeroad CFR Disc | 236.16 | 235.55 | -0.61 |
Cervelo S5 | 240.11 | 235.19 | -4.92 |
?????1349??,???????????41.4%??????,?????????????,?????30%??????
?????????????????????,?????????????????????CADEX 50 Ultra????????????,?Zipp 454 NSW??18.8%,??Roval Rapide CLX??40.6%,???????????????
CADEX 50 Ultra Disc | Zipp 454 NSW | Enve SES 5.6 | Roval Rapide CLX | ||
?? | ??(??) | 595 | 860 | 700 | 649 |
???? (N/mm) | 54.14 | 43.95 | 34.74 | 32.13 | |
?????? | -18.83% | -35.82% | -40.66% |
???????????????,??????14%?
CADEX 50 Ultra Disc | Zipp 454 NSW | Roval Rapide CLX | Enve SES 5.6 | ||
?? | ??(??) | 754 | 955 | 751 | 854 |
???? (N/mm) | 49.00 | 41.88 | 40.00 | 35.64 | |
?????? | -14.53% | -18.37% | -27.27% |
????????,CADEX 50 Ultra????????27%,??????????????
CADEX 50 Ultra Disc | Zipp 454 NSW | Roval Rapide CLX | Enve SES 5.6 | ||
?? | ??(??) | 754 | 955 | 751 | 854 |
????(N/mm) | 91.16 | 65.99 | 61.25 | 55.21 | |
?????? | -27.61% | -32.81% | -39.44% |
??????????,?????????????????,CADEX 50 Ultra?????/????????/???????????,??????????????????
CADEX 50 Ultra Disc | Roval RAPIDE CLX | Zipp 454 NSW | Enve SES 5.6 | |
????(??) | 1349 | 1400 | 1815 | 1554 |
????(N/mm) (??+????) | 51.57 | 36.07 | 42.91 | 35.19 |
????/???(????,????) | 0.08 | 0.05 | 0.05 | 0.04 |
????/?????* | -34.1% | -39.1% | -41.4% | |
????(??) | 754 | 751 | 955 | 854 |
????/??? (????,????) | 0.12 | 0.08 | 0.07 | 0.06 |
????/?????* | -32.5% | -42.8% | -46.5% |
*??????????/???&????/??????CADEX 50 Ultra?????,????,-46.5%??????????CADEX 50 Ultra??46.5?????